<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Maine county &#187; Uncategorized</title>
	<atom:link href="http://www.mainecounty.goldenwords.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainecounty.goldenwords.info</link>
	<description>Maine County: 16 counties in our State, Cumberland and Franklin Piscataquis, Somerset, Aroostook, Androscoggin Sagadahoc, Kennebec, Lincoln, Knox and Hancock Waldo, Washington and York</description>
	<pubDate>Sat, 16 Jan 2010 08:36:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>On the other hand</title>
		<link>http://www.mainecounty.goldenwords.info/on-the-other-hand/</link>
		<comments>http://www.mainecounty.goldenwords.info/on-the-other-hand/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=39</guid>
		<description><![CDATA[Given the painful transformation of the U.S. economy, Americans ought to be saving like crazy and buying nothing they don&#8217;t need. Some are, but it&#8217;s not clear yet if Americans as a whole will save more over the long term or go back to spending nearly everything they have. The savings rate has crept up [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/on-the-other-hand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks crash</title>
		<link>http://www.mainecounty.goldenwords.info/stocks-crash/</link>
		<comments>http://www.mainecounty.goldenwords.info/stocks-crash/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Stocks crash]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=38</guid>
		<description><![CDATA[You&#8217;ve probably heard that the economy is recovering, that consumers are more optimistic, and that companies might soon begin hiring more workers than they&#8217;re firing. Hooray. We&#8217;ll all be thrilled when the economy stops quivering. The only problem with an upbeat prognosis is that large chunks of the U.S. economy remain addicted to financial painkillers [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/stocks-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The total number of PFA accepted taxa</title>
		<link>http://www.mainecounty.goldenwords.info/the-total-number-of-pfa-accepted-taxa/</link>
		<comments>http://www.mainecounty.goldenwords.info/the-total-number-of-pfa-accepted-taxa/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=37</guid>
		<description><![CDATA[The PLANTS database contains native and naturalized plants of the PLANTS Floristic Area (PFA), which consists of North America and all additional U.S. territories and protectorates. Vascular plant distributions are mapped at the state and province level, and by U.S. county. Our checklists for the non-vascular mosses, liverworts, hornworts, and lichens cover all of North [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/the-total-number-of-pfa-accepted-taxa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLANTS Advanced Search</title>
		<link>http://www.mainecounty.goldenwords.info/plants-advanced-search/</link>
		<comments>http://www.mainecounty.goldenwords.info/plants-advanced-search/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=36</guid>
		<description><![CDATA[General Instructions
The PLANTS Advanced Search is designed to give our users complete flexibility in displaying and downloading the data. A few general hints follow:
    * You can select more than one value within a field by using the Control key.
    * &#8220;Any&#8221; in the search means that any values [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/plants-advanced-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLANTS Database</title>
		<link>http://www.mainecounty.goldenwords.info/plants-database/</link>
		<comments>http://www.mainecounty.goldenwords.info/plants-database/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[PLANTS Database]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=35</guid>
		<description><![CDATA[The PLANTS Database provides standardized information about the vascular plants, mosses, liverworts, hornworts, and lichens of the U.S. and its territories. It includes names, plant symbols, checklists, distributional data, species abstracts, characteristics, images, crop information, automated tools, onward Web links, and references. This information primarily promotes land conservation in the United States and its territories, [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/plants-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Museum complex</title>
		<link>http://www.mainecounty.goldenwords.info/museum-complex/</link>
		<comments>http://www.mainecounty.goldenwords.info/museum-complex/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Museum complex]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=34</guid>
		<description><![CDATA[Our Museum complex is part of the original &#8220;townscape,&#8221; and is designed to entertain and educate all ages to the tastes, talents and challenges of maritime life. Inside each building is a different presentation that highlights life at the water&#8217;s edge or on the briny deep. There&#8217;s a library and archive, renowned for its fine [...]]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/museum-complex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cumberland</title>
		<link>http://www.mainecounty.goldenwords.info/cumberland/</link>
		<comments>http://www.mainecounty.goldenwords.info/cumberland/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Baldwin]]></category>

		<category><![CDATA[Bridgton]]></category>

		<category><![CDATA[Brunswick]]></category>

		<category><![CDATA[Cape Elizabeth]]></category>

		<category><![CDATA[Casco]]></category>

		<category><![CDATA[Cumberland]]></category>

		<category><![CDATA[Falmouth]]></category>

		<category><![CDATA[Freeport]]></category>

		<category><![CDATA[Gorham]]></category>

		<category><![CDATA[Gray]]></category>

		<category><![CDATA[Harpswell]]></category>

		<category><![CDATA[Harrison]]></category>

		<category><![CDATA[Naples]]></category>

		<category><![CDATA[New Gloucester]]></category>

		<category><![CDATA[North Yarmouth]]></category>

		<category><![CDATA[Pownal]]></category>

		<category><![CDATA[Raymond]]></category>

		<category><![CDATA[Scarborough]]></category>

		<category><![CDATA[Sebago]]></category>

		<category><![CDATA[Standish]]></category>

		<category><![CDATA[Windham]]></category>

		<category><![CDATA[Yarmouth.]]></category>

		<guid isPermaLink="false">http://www.mainecounty.goldenwords.info/?p=5</guid>
		<description><![CDATA[Cumberland
SIZE:  853 square miles
INCORPORATED:  1760
COUNTY SEAT:  Portland
POPULATION:  265,612
CITIES:  Portland, South Portland, and Westbrook
TOWNS:  Baldwin, Bridgton, Brunswick, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Gorham, Gray, Harpswell, Harrison, Naples, New Gloucester, North Yarmouth, Pownal, Raymond, Scarborough, Sebago, Standish, Windham, and Yarmouth.
]]></description>
		<wfw:commentRss>http://www.mainecounty.goldenwords.info/cumberland/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
